 
												
							
							
							
							| Max. nominal speed | v = 2,00 m/s | 
| Max. overspeed governor tripping speed | vmax= 2,63 m/s | 
| Mass to be gripped (P+Q) | (P+Q) = 465 - 2600 kg | 
| Max. allowed tripping force of the overspeed governor | 1000N | 
| Applicable width hof guide rail head | k= 8-16 mm | 
| Min. width of guide running surface | n = 22 mm | 
| Min. height of guide rail profile | h = 62 mm | 
| Guide rail manufacturing condition | Drawn or machined | 
| Surface condition of guide rail | Dry or Oiled | 
| Approved according to | European Lift Directive  95/16/EC | 
| Applicable standards | European Standard EN81 | 
Martin Tang,
Key account manager for KONE
Lucifer Li,
Key account manager for Schindler
Jeff Bian,
Key account manager for OTIS