| 
 | 
 | ||||||||||||||||||||||||||||||||||||
| Door Opening Type | |
|  |  | 
|  |  | 
| FIRE RATED EXEXUTIONS - EN 81-58 | ||
| Model | Steel Doors | Framed Glass Doors | 
| S2 R/L | E 120 EW 60 EI 60 EI 120 | E 120 | 
| S2Z | ||
| S4Z | ||
| DOOR AND FRAME FINISHES | STANDARD | OPTIONS | 
| RAL 9005 |  |  | 
| Other RAL Colours |  |  | 
| Framed glass panels |  |  | 
| Stainless steel claddings |  |  | 
| Full glass |  | Custom | 
| BOTTOM TRACK | STANDARD | OPTIONS | 
| Aluminum |  |  | 
| Steel |  |  | 
| Stainless Steel |  | AISI 304/ AISI 316 | 
| MAIN FEATURES | STANDARD | OPTIONS | 
| Certified locking device |  EN81-1/2  EN81-20/50 |  | 
| Position of the lock release | Integrated into the header(low) Integrated in the side post(Med/Top) |  | 
| Door closing | Spring(low) Counterweight(Top / Med 2RL) Spirator(Med 2Z) | Counterweight (Med 2Z) | 
| Door panels | Single skin(Med-low) Double skin (Top) | Double skin (Med-Low) | 
| Header height | 280 mm |  | 
| Frame | Boxed 100×100 mm door posts | Boxed 50x50mm door posts Angle 100x45mm door posts Basic 100x45 mm door posts | 
| Installation | Door posts partially on the floor | In the shaft | 
| Kit man in the pit | In case of EN81-20/50 | In case of EN81-1/2 | 
| Monostable contact |  | Only Custom | 
| Impact robust packaging | Seaworthy |  | 
| SPECIAL EXECUTION | OPTIONS | 
| Air-seal execution |  | 
| Anti-vandal execution | EN81-71 | 
| Australia execution |  | 
Martin Tang,
Key account manager for KONE
Lucifer Li,
Key account manager for Schindler
Jeff Bian,
Key account manager for OTIS