Guide rail condition | mass to be gripped (P+O) Fmax | max. nominal speed v |
max. tripping speed vmax |
machined / dry | 560 - 1850 kg | 2 m/s | 2,63 m/s |
machined / oiled | 570 - 1570 kg |
power supply magnet | [V / A] | 24 V DC / 3,5 W |
width of guid rail head | k [mm] | 9 / 10 / 15,88 / 16 mm |
min. width of guide rail running surface | n [mm] | 25 |
min. height of guide rail profil | h [mm] | 62 |
temperature during operation | [°C] | -10 . +50°C |
storage temperature | [°C] | -25 . 10°C |
max. air humidity | 90% / +25°C 93% / +40°C |
|
protection class | iP 2X |
Martin Tang,
Key account manager for KONE
Lucifer Li,
Key account manager for Schindler
Jeff Bian,
Key account manager for OTIS