| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Opening Type | ||
|  |  | |
|  |  | |
|  |  |  | 
| FIRE RATED EXEXUTIONS - EN 81-58 | ||
| Model | Steel Doors | Framed Glass Doors | 
| S2 R/L | E 120 EW 60 EI 60 EI 120 | E 120 | 
| S3 R/L | ||
| S2Z | ||
| S4Z | ||
| S6Z | ||
| DOOR AND FRAME FINISHES | STANDARD | OPTIONS | 
| RAL 7032 powder coating |  |  | 
| Other RAL Colours |  |  | 
| Framed glass panels and side posts |  |  | 
| Frameless glass panels |  |  | 
| Stainless steel claddings |  |  | 
| Skin plate claddings |  |  | 
| BOTTOM TRACK | STANDARD | OPTIONS | 
| Aluminum |  |  | 
| Steel |  |  | 
| Stainless Steel |  | AISI 304/ AISI 316 | 
| Brass - Bronze |  | available for all doors type except 3 R/L and 6Z | 
| MAIN FEATURES | STANDARD | OPTIONS | 
| Certified locking device |  EN81-1/2  EN81-20/50 |  | 
| Position of the lock release | Integrated into the header | In the panel or in the farme | 
| Door closing | Spirator | Counterweight | 
| Door panels | Single skin | Double skin | 
| Header height | 280 mm |  | 
| Frame | Boxed 120x90mm door posts | Reduced door posts (min.80×90 mm) Increase door posts (> 120 mm) | 
| Installation | Door posts partially on the floor |  | 
| Kit man in the pit | In case of EN81-20/50 | In case of EN81-1/2 | 
| Monostable contact |  |  | 
| Impact robust packaging | Cardboard box Wood (ISPM15) |  | 
| SPECIAL EXECUTION | OPTIONS | 
| Portal execution |  | 
| Portal execution with glass |  | 
| Smoke-seal/Air-seal execution |  | 
| Anti-vandal execution | EN81-71 | 
| Hidden bottom track |  (no 3 R/L and 6Z) | 
| Australia execution |  | 
| Marine execution |  | 
Martin Tang,
Key account manager for KONE
Lucifer Li,
Key account manager for Schindler
Jeff Bian,
Key account manager for OTIS