Tank type | Pump (l/min) | Motor (kW) | Oil(l) |
110/S | 55 - 150 | 4.8 - 14.7 | 65 |
135/S | 55 - 150 | 4.8 - 14.7 | 100 |
210/S | 55 - 210 | 4.8 - 18.4 | 140 |
320/S | 100 - 300 | 7.7 - 29.4 | 215 |
450 | 180 - 380 | 11.0 - 36.8 | 300 |
680 | 380 - 600 | 14.7 - 58.8 | 475 |
Special application until 1200 l/min |
Martin Tang,
Key account manager for KONE
Lucifer Li,
Key account manager for Schindler
Jeff Bian,
Key account manager for OTIS